• Services
    • Overview
    • Awake Services
    • Asleep Services
    • At Home Services
    • Special Needs
    • Dental Emergencies
    • Teledentistry
  • Patients
    • New Patients
    • Existing Patients
    • Testimonials
  • Referring Partners
  • Emergency Dental Care & In Home Dentisty in San Francisco
  • Resources
    • Blogs
    • Case Studies
    • Testimonials
    • Newsletters
    • Important Forms
      • SF Appointment Request
      • NY Appointment Request
      • New SF General Patient Sign Up
      • New NY General Patient Sign Up
      • New Sedation Patient Sign Up
      • New House Call Patient Sign Up
  • About Us
    • Our Team
    • Specialists
    • Healthcare Partners
    • Careers
  • Contact
Select Page
  • Services
    • Overview
    • Awake Services
    • Asleep Services
    • At Home Services
    • Special Needs
    • Dental Emergencies
    • Teledentistry
  • Patients
    • New Patients
    • Existing Patients
    • Testimonials
  • Referring Partners
  • Resources
    • Blogs
    • Case Studies
    • Testimonials
    • Newsletters
    • Important Forms
      • SF Appointment Request
      • NY Appointment Request
      • New SF General Patient Sign Up
      • New NY General Patient Sign Up
      • New Sedation Patient Sign Up
      • New House Call Patient Sign Up
  • About Us
    • Our Team
    • Specialists
    • Healthcare Partners
    • Careers
  • Contact
Ozempic Teeth: Protecting Your Oral Health While on GLP-1 Agonists

Ozempic Teeth: Protecting Your Oral Health While on GLP-1 Agonists

by bbadminist011 | May 29, 2025 | Dental Health

In recent years, medications like Ozempic, Wegovy, and other GLP-1 receptor agonists have revolutionized diabetes management and weight loss. Millions have experienced significant health benefits from these drugs, ranging from improved blood sugar control to...
One College Senior’s Journey of Hope for People with Disabilities

One College Senior’s Journey of Hope for People with Disabilities

by bbadminist011 | May 22, 2025 | News, Special Needs

Ole Miss senior Cameron Geranios may be completing his undergraduate education, but his commitment to the North Mississippi community he’s embraced and his philanthropic endeavors with the Pi Kappa Phi fraternity will continue long after he receives his diploma. This...
Inflammation Caused by Diets Could Be Fueling Gum Disease and Systemic Illness

Inflammation Caused by Diets Could Be Fueling Gum Disease and Systemic Illness

by bbadminist011 | May 15, 2025 | Dental Health

Foods that produce inflammation can lead to a host of other chronic problems. Recent research has revealed a concerning link between the health of our mouths and the food we put into them : proinflammatory diets can significantly worsen gum disease over time and...
For Homebound Seniors, Consider the Gift of Oral Health for Mother’s Day

For Homebound Seniors, Consider the Gift of Oral Health for Mother’s Day

by bbadminist011 | May 8, 2025 | Dental House Calls

With Mother’s Day fast approaching, people around the country are preparing to pay tribute to the matriarchs of their families. Celebrations often include outings, gifts, flowers, cards, and meals at favorite restaurants. But not every mother gets to enjoy these...
Sedation Dentistry for Seniors: Gentle Care for Golden Years

Sedation Dentistry for Seniors: Gentle Care for Golden Years

by bbadminist011 | Apr 24, 2025 | Sedation Dentistry

Sedation dentistry for seniors is a compassionate and effective solution for the barriers that can arise during the aging process. Maintaining good health is a lifelong journey, and oral health remains vital as we age. However, for many older adults, visiting the...
« Older Entries

Category

  • All Posts
  • Cancer
  • Dental Emergencies
  • Dental Health
  • Dental House Calls
  • Dental Innovations
  • Dental Safety
  • Emergency
  • News
  • Oral Hygiene
  • Patient stories
  • Sedation Dentistry
  • Special Needs
  • Specialty Care
  • Substance abuse
  • Sustainability
  • Uncategorized

Archive

  • May 26, 2025–June 1, 2025
  • May 19, 2025–May 25, 2025
  • May 12, 2025–May 18, 2025
  • May 5, 2025–May 11, 2025
  • April 21, 2025–April 27, 2025
  • April 14, 2025–April 20, 2025
  • April 7, 2025–April 13, 2025
  • March 31, 2025–April 6, 2025
  • March 24, 2025–March 30, 2025
  • March 17, 2025–March 23, 2025
  • March 10, 2025–March 16, 2025
  • March 3, 2025–March 9, 2025
  • February 24, 2025–March 2, 2025
  • February 10, 2025–February 16, 2025
  • February 3, 2025–February 9, 2025
  • January 27, 2025–February 2, 2025
  • January 20, 2025–January 26, 2025
  • January 13, 2025–January 19, 2025
  • December 16, 2024–December 22, 2024
  • November 25, 2024–December 1, 2024
  • August 26, 2024–September 1, 2024
  • May 20, 2024–May 26, 2024
  • April 22, 2024–April 28, 2024
  • April 15, 2024–April 21, 2024
  • April 8, 2024–April 14, 2024
  • April 1, 2024–April 7, 2024
  • March 25, 2024–March 31, 2024
  • March 18, 2024–March 24, 2024
  • March 11, 2024–March 17, 2024
  • March 4, 2024–March 10, 2024
  • February 26, 2024–March 3, 2024
  • February 19, 2024–February 25, 2024
  • February 12, 2024–February 18, 2024
  • February 5, 2024–February 11, 2024
  • January 29, 2024–February 4, 2024
  • January 22, 2024–January 28, 2024
  • January 15, 2024–January 21, 2024
  • January 8, 2024–January 14, 2024
  • December 4, 2023–December 10, 2023
  • November 27, 2023–December 3, 2023
  • November 6, 2023–November 12, 2023
  • October 30, 2023–November 5, 2023
  • October 23, 2023–October 29, 2023
  • October 16, 2023–October 22, 2023
  • October 9, 2023–October 15, 2023
  • October 2, 2023–October 8, 2023
  • September 25, 2023–October 1, 2023
  • September 4, 2023–September 10, 2023
  • December 19, 2022–December 25, 2022
  • November 21, 2022–November 27, 2022
  • October 24, 2022–October 30, 2022
  • October 3, 2022–October 9, 2022
  • August 22, 2022–August 28, 2022
  • August 8, 2022–August 14, 2022
  • August 1, 2022–August 7, 2022
  • July 11, 2022–July 17, 2022
  • July 4, 2022–July 10, 2022
  • June 27, 2022–July 3, 2022
  • June 20, 2022–June 26, 2022
  • June 6, 2022–June 12, 2022
  • May 23, 2022–May 29, 2022
  • May 16, 2022–May 22, 2022
  • May 9, 2022–May 15, 2022
  • May 2, 2022–May 8, 2022
  • April 25, 2022–May 1, 2022
  • April 18, 2022–April 24, 2022
  • April 11, 2022–April 17, 2022
  • March 8, 2021–March 14, 2021
  • December 14, 2020–December 20, 2020
  • December 7, 2020–December 13, 2020
  • July 6, 2020–July 12, 2020
  • October 30, 2017–November 5, 2017
  • September 18, 2017–September 24, 2017
  • July 31, 2017–August 6, 2017
  • May 1, 2017–May 7, 2017
  • April 3, 2017–April 9, 2017
  • February 6, 2017–February 12, 2017
  • October 31, 2016–November 6, 2016
  • December 17, 2012–December 23, 2012
  • December 3, 2012–December 9, 2012
  • November 26, 2012–December 2, 2012
  • March 28, 2011–April 3, 2011
  • Services
  • Patients
  • Partners
  • Resources
  • About Us
  • Contact
Call Us

(800) 395-1152