Emergency Dental Care & In Home Dentisty in San Francisco
  • Services
    • Overview
    • Awake Services
    • Asleep Services
    • At Home Services
    • Special Needs
    • Emergency Services
    • Teledentistry
  • Patients
    • New Patients
    • Existing Patients
    • Testimonials
  • Referring Partners
  • Resources
    • Blogs
  • About Us
    • Our Team
    • Specialists
    • Healthcare Partners
    • Careers
  • Contact
Select Page
Bad Brushing Habits: Elbow Grease and Antiseptic Mouthwash Aren’t the Answer to Healthy Teeth

Bad Brushing Habits: Elbow Grease and Antiseptic Mouthwash Aren’t the Answer to Healthy Teeth

by Blende Dental Group | Jun 24, 2022 | All Posts, Dental Health

There’s an old joke that goes, “You brush your teeth at night to keep your teeth, you brush your teeth in the morning to keep your friends.” Humor aside, the morning cleaning ritual for many people underscores cosmetic concerns. They’ve just eaten breakfast, perhaps...
June Is Oral Health Month: Time for a Shiny Summer Smile

June Is Oral Health Month: Time for a Shiny Summer Smile

by Blende Dental Group | Jun 10, 2022 | All Posts, Dental Health

Endorsed by the American Dental Association (ADA), Oral Health Month is a reminder about the importance of maintaining good oral hygiene. Every June, we celebrate the pioneering advances that have been made since the early 20th century in the field of dentistry.  And...
Proudly Display a Healthier Smile this LGBTQ+ Pride Month

Proudly Display a Healthier Smile this LGBTQ+ Pride Month

by Blende Dental Group | Jun 8, 2022 | All Posts, Dental Health

June 1 marks the first day of LGBTQ+ Pride Month. Equality, inclusion, acceptance, and support for friends and loved ones in the community are critical to the advancement of our society. We talk a lot about these issues during Pride, but the subject of health is often...

Category

  • All Posts
  • Cancer
  • Dental Health
  • Emergency
  • News
  • Oral Hygiene
  • Patient stories
  • Special Needs
  • Specialty Care
  • Substance abuse
  • Sustainability

Archive

  • September 25, 2023–October 1, 2023
  • September 18, 2023–September 24, 2023
  • September 4, 2023–September 10, 2023
  • December 19, 2022–December 25, 2022
  • November 28, 2022–December 4, 2022
  • November 21, 2022–November 27, 2022
  • November 7, 2022–November 13, 2022
  • October 24, 2022–October 30, 2022
  • October 3, 2022–October 9, 2022
  • August 22, 2022–August 28, 2022
  • August 15, 2022–August 21, 2022
  • August 8, 2022–August 14, 2022
  • August 1, 2022–August 7, 2022
  • July 11, 2022–July 17, 2022
  • July 4, 2022–July 10, 2022
  • June 27, 2022–July 3, 2022
  • June 20, 2022–June 26, 2022
  • June 6, 2022–June 12, 2022
  • May 23, 2022–May 29, 2022
  • May 16, 2022–May 22, 2022
  • May 9, 2022–May 15, 2022
  • May 2, 2022–May 8, 2022
  • April 25, 2022–May 1, 2022
  • April 18, 2022–April 24, 2022
  • April 11, 2022–April 17, 2022
  • March 8, 2021–March 14, 2021
  • December 14, 2020–December 20, 2020
  • December 7, 2020–December 13, 2020
  • July 6, 2020–July 12, 2020
  • October 30, 2017–November 5, 2017
  • September 18, 2017–September 24, 2017
  • July 31, 2017–August 6, 2017
  • May 1, 2017–May 7, 2017
  • April 3, 2017–April 9, 2017
  • February 6, 2017–February 12, 2017
  • October 31, 2016–November 6, 2016
  • December 17, 2012–December 23, 2012
  • December 3, 2012–December 9, 2012
  • November 26, 2012–December 2, 2012
  • March 28, 2011–April 3, 2011
  • Services
  • Patients
  • Partners
  • Resources
  • About Us
  • Contact
Call Us

(800) 395-1152